The Red Mile
The Red Mile race track is one of the oldest and most respected harness racing tracks in the United States. It is located in Lexington, Kentucky. Horse racing has been an important part of Lexington since the city's earliest days and remains one of the city's most beloved traditions.
The Red Mile race track takes its name from the clay soil of its track. It has a Spring Meet that usually starts from late April to June; a brief Fall Meet that is typically held in September; and a Grand Circuit Meet that is normally held in September and October.
The Red Mile race track's signature event is the Kentucky Futurity, a stakes race for three-year old trotters. It has been held annually at the track since 1893. It is the third jewel in US harness racing's trotting Triple Crown. The two other big races are the Hambletonian (held at Meadowlands) and the Yonkers Trot (held at Yonkers Raceway).
Due to the Red Mile race track's prominent stature in harness racing, it also regularly hosts important stakes events each year. Among these are:
- The Nadia Lobell
- The John Simpson Stakes
- All Divisions of The Kentucky Sires Stakes
- Kentucky Sired Summer Championships
- Lexington Breeders Classics
- Bluegrass Stakes
- International Stallion
- The Tattersalls Pace
The Red Mile Race Track Facts
| • Track Opened | : | September 28, 1875 |
| • Speed Rating | : | 1:58 |
| • Length of Homestretch | : | 850' |
| • Width of Homestretch | : | 115' |
| • Starters Behind the Gate | : | 9 |
| • Hubrail | : | No |
| • "Open" Stretch | : | No |
| • Grandstand Capacity | : | 6,000 |
| • Clubhouse Capacity | : | 500 |
| • Parking Capacity | : | 3,000 |
Record Business
| • Handle | : | $1,347,472 (on September 27, 2002) |
| • Attendance | : | 24,082 (on May 30, 1988) |
History of The Red Mile
| 1875 | The track opened on September 28. | |
| 1893 | The Kentucky Futurity, the Red Mile race track's signature event, was first held. The winner of this auspicious race was Oro Wilkes. | |
| 1927 | The Hambletonian was held at The Red Mile race track since it was rained-out at the designated track in Syracuse, New York. | |
| 1929 | Another rain-out at Syracuse forced the Hambletonian to once again be held at the Red Mile race track. | |
| 1977 | On September 22, Governor Skipper, driven by John Chapman, set the world record for pacing on a half-mile track (1:56.1) en route to winning the Little Brown Jug in straight heats at the Delaware County Fairgrounds in Ohio. | |
| 2000 | The Tattersalls and Red Mile facilities in Lexington, Kentucky were sold to five standard bred breeders dedicated to the revitalization of the race track and sales pavilion. A major renovation, nicknamed "The Red Mile Renaissance" began and will be ongoing for the next few years. | |
| 2015 | It underwent a major modernization, combining live harness racing with expanded gaming and entertainment options. The facility introduced over 900 gaming terminals, high-definition screens, and upgraded spectator areas, creating a more engaging experience for fans and visitors. The track also partnered with the Keeneland Association to improve simulcast wagering and enhance the grandstand and betting facilities. | |
| 2017 | The Red Mile began hosting American Flat Track motorcycle racing during the off-season, adding a new dimension of competition to the historic venue. | |
| 2023 | It expanded its role as a community hub by hosting large-scale events like the Railbird Music Festival. The 2023 festival drew tens of thousands of attendees and featured multiple popular music acts, showcasing the track's versatility beyond harness racing. | |
| 2025 | The Red Mile celebrated its 150th racing season, featuring special stakes races and marking a historic milestone in American harness racing. |
Place a bet on your favorite horse now.
SELECT A TRACK
- Balmoral Park
- Cal Expo
- Dover Downs
- Hawthorne Racetrack
- Hazel Park
- Hoosier Park
- Maywood Park
- Meadowlands Racetrack
- Mohawk Racetrack
- Monticello Raceway
- Northfield Park
- Pocono Downs
- Pompano Park
- Rockingham Park
- Saratoga Racetrack
- Scioto Downs
- The Meadows
- The Red Mile
- Woodbine Racetrack
- Yonkers Racetrack




